Shoprider Chameleon GK-84
Setting the standard in portable mobility with the world’s first complete connector-less chassis design for ease of assembly & disassembly. It’s as easy as 1-2-3. This class of scooters are ideal for individuals going shorter distances and needing to transport their unit to get from place to place.
$2,295.00
MSRP
- Shoprider 4-wheel scooter
- Lightweight and Portable
- Easy as 1-2-3 to disassemble
- 12Ah batteries with 2A charger
- 8 inch flat free tires
- Interchangeable panels included
Model Comparison
| Shoprider Chameleon GK-84 | Eclipse Sprint S247 | Shoprider Chameleon GK-83 | |
|---|---|---|---|
| WEIGHT CAPACITY | 114KG/250LBS | 136KG/300LBS | 114KG/250LBS |
| L x W x H Dimensions | 39" x 21.5" x 35" | 40" x 21" x 32" | 38" x 21.5" x 35" |
| WEIGHT | 43KG/94LBS | 49KG/108LBS | 41KG/89LBS |
| MOTOR | 0.5HP | 0.6HP | 0.5HP |
| SPEED | 6KPH/3.8MPH | 7.2KPH/4.5MPH | 6KPH/3.8MPH |
| BATTERY | 2 x 12AH | 2 x 22AH | 2 x 12AH |
| TIRE | F7" R8" | F8" R9" | F7" R8" |
| DRIVING DIST. | 14KM/9M | 17KM/10.6M | 14KM/9M |
| TURNING RADIUS | 94CM/37" | 120CM/47" | 84CM/33" |
| SAFE CLIMB | 6°/10% | 6°/10% | 6°/10% |
| Current Product | View Product | View Product |





